£2.45
| /
Ingredients
per 100g | per 10g serving | |
---|---|---|
Energy | 2072kJ/504kcal | 207kJ/50kcal |
Fat | 56g | 5.6g |
of which saturates | 11.8g | 1.2g |
of which mono-unsaturates | 29.5g | 3g |
of which polyunsaturates | 12.4g | 1.2g |
Carbohydrate | 0g | 0g |
of which sugars | 0g | 0g |
Protein | 0g | 0g |
Salt | 1.5g | 0.2g |
Vitamin E | 9.4mg (78% RI) | 0.9mg (8% RI) |
RI = Reference Intake | ||
Vitalite contains 3.8g of Omega 3 (from plant sources) and 8g of Omega 6 per 100g | ||
Pack contains 50 servings |