£3.00
| /
Typical Values | (uncooked) Per 100g | (uncooked) Each pain au chocolat (46g) | %* (46g) |
---|---|---|---|
Energy | 1561 kJ / 373 kcal | 718 kJ / 172 kcal | 9% |
Fat | 19 g | 8.7 g | 12% |
of which saturates | 10 g | 4.7 g | 23% |
Carbohydrate | 41 g | 19 g | 7% |
of which sugars | 15 g | 6.8 g | 8% |
Fibre | 1.5 g | 0.7 g | - |
Protein | 6.5 g | 3 g | 6% |
Salt | 1.2 g | 0.57 g | 9% |
* Reference intake of an average adult (8400 kJ / 2000 kcal) |