£1.40
| /
Typical Values | per 100g | per 10g portion |
---|---|---|
Energy | 1565kJ/381kcal | 157kJ/38kcal |
Fat | 42g | 4.2g |
of which saturates | 11g | 1.1g |
Carbohydrate | 0.3g | trace |
of which sugars | 0.1g | trace |
Fibre | 0.5g | trace |
Protein | 0.1g | trace |
Salt | 1.1g | 0.11g |
Vitamin A | 800µg (100% RI) | 80µg (10% RI) |
Vitamin D | 7.5µg (150% RI) | 0.75µg (15% RI) |
Vitamin E | 38mg (317% RI) | 3.8mg (32% RI) |
Contains 45 portions | ||
Reference Intake of an average adult (8400kJ/2000kcal) |