£1.45
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/6 pack approx. (43g) | %RI | your RI* |
---|---|---|---|---|
Energy | 2052kJ/491kcal | 882kJ/211kcal | 11% | 8400kJ/2000kcal |
Fat | 26.9g | 11.6g | 17% | 70g |
of which saturates | 10.1g | 4.3g | 22% | 20g |
Carbohydrate | 53.2g | 22.9g | ||
of which sugars | 1.4g | 0.6g | 1% | 90g |
Fibre | 2.4g | 1g | ||
Protein | 7.8g | 3.4g | ||
Salt | 0.46g | 0.2g | 3% | 6g |
*Reference intake of average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |