£1.45
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/6 pack approx. (43g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1686kJ/404kcal | 728kJ/174kcal | 9% | 8400kJ/2000kcal |
Fat | 23.7g | 10.2g | 15% | 70g |
of which saturates | 10.7g | 4.6g | 23% | 20g |
Carbohydrate | 40.5g | 17.5g | ||
of which sugars | 3.1g | 1.3g | 1% | 90g |
Fibre | 1.3g | 0.6g | ||
Protein | 6.5g | 2.8g | ||
Salt | 0.47g | 0.2g | 3% | 6g |
*Reference intake of average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |