£1.10
| /
Typical Values | per 100g | per 10g portion | %RI | your RI* |
---|---|---|---|---|
Energy | 2868kJ/697kcal | 287kJ/70kcal | 3% | 8400kJ/2000kcal |
Fat | 76.5g | 7.7g | 11% | 70g |
of which saturates | 27.5g | 2.7g | 14% | 20g |
Carbohydrate | 1.9g | 0.2g | ||
of which sugars | 0.1g | trace | <1% | 90g |
Fibre | 0.5g | trace | ||
Protein | 0.1g | trace | ||
Salt | 0.95g | 0.1g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 25 portions |