£1.40
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (85g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1372kJ | 1166kJ | 8400kJ | |
325kcal | 276kcal | 14% | 2000kcal | |
Fat | 5.6g | 4.7g | 7% | 70g |
of which saturates | 2.6g | 2.2g | 11% | 20g |
Carbohydrate | 55g | 46.7g | ||
of which sugars | 3.5g | 3g | 3% | 90g |
Fibre | 3g | 2.5g | ||
Protein | 12.2g | 10.4g | ||
Salt | 0.6g | 0.51g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |