£1.45
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/5 pack (40g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1422kJ | 569kJ | 8400kJ | |
336kcal | 134kcal | 7% | 2000kcal | |
Fat | 3.5g | 1.4g | 2% | 70g |
of which saturates | 0.4g | 0.2g | 1% | 20g |
Carbohydrate | 64.4g | 25.8g | ||
of which sugars | 2.2g | 0.9g | 1% | 90g |
Fibre | 3.2g | 1.3g | ||
Protein | 10.1g | 4g | ||
Salt | 0.52g | 0.21g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 5 portions |