£1.65
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/6 pack approx. (46g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1578kJ/376kcal | 726kJ/173kcal | 9% | 8400kJ/2000kcal |
Fat | 14.9g | 6.9g | 10% | 70g |
of which saturates | 6.9g | 3.2g | 16% | 20g |
Carbohydrate | 51.1g | 23.5g | ||
of which sugars | 2.3g | 1.1g | 1% | 90g |
Fibre | 2.5g | 1.2g | ||
Protein | 8.1g | 3.7g | ||
Salt | 0.28g | 0.13g | 2% | 6g |
*Reference intake of average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |