£1.59
| /
Ingredients
Allergy Advice
/ 100 g | / 40 g (%*) | |
---|---|---|
Energy | 2267kJ 546kcal | 907kJ (11%) 218kcal (11%) |
Fat | 38g | 15g (21%) |
of which saturates | 6.7g | 2.7g (14%) |
Carbohydrate | 28g | 11g (4%) |
of which sugars | 17g | 6.7g (7%) |
Fibre | 15g | 5.9g |
Protein | 16g | 6.3g (13%) |
Salt | 0.69g | 0.28g (5%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) | ||
Portions per pack: 1 Portion size: 40 g |