£3.90
| /
Ingredients
/100g | /45g | %RI* | |
---|---|---|---|
Energy | 1973 kJ | 888 kJ | |
469 kcal | 211 kcal | 11 % | |
Fat | 15 g | 6.8 g | 10 % |
of which saturates | 3.2 g | 1.4 g | 7 % |
Carbohydrate | 73 g | 33 g | 13 % |
of which sugars | 26 g | 12 g | 13 % |
Fibre | 4.7 g | 2.1 g | |
Protein | 8.2 g | 3.7 g | 7 % |
Salt | 0.84 g | 0.38 g | 6 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |