£3.90
| /
Ingredients
/100g | /45g | %RI* | |
---|---|---|---|
Energy | 1971 kJ | 887 kJ | |
469 kcal | 211 kcal | 11 % | |
Fat | 16 g | 7.2 g | 10 % |
of which saturates | 4.8 g | 2.2 g | 11 % |
Carbohydrate | 71 g | 32 g | 12 % |
of which sugars | 30 g | 14 g | 16 % |
Fibre | 4.5 g | 2.0 g | |
Protein | 8.0 g | 3.6 g | 7 % |
Salt | 0.75 g | 0.34 g | 6 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal) |