£2.20
| /
Ingredients
Per 100g | Per Slice (17.8g) | |
---|---|---|
Energy (kJ) | 1680 | 299 |
(kcal) | 399 | 71 |
Fat | 10.3g | 1.8g |
of which Saturates | 4.4g | 0.8g |
Carbohydrate | 72.0g | 12.8g |
of which Sugars | 35.2g | 6.3g |
Fibre | 3.8g | 0.7g |
Protein | 5.1g | 0.9g |
Salt | 0.54g | 0.10g |
Calcium | 338mg | 60mg |
RI | 42% | 7.5%** |
Typical number of slices per pack: 8 | ||
**Source of Calcium - A 2 slice pack provides 15% of an adult's reference intake (RI) of Calcium |