£3.25
| /
Ingredients
Per 100g | Per portion (50g) | |
---|---|---|
Energy | 1886kJ / 449kcal | 943kJ / 225kcal |
Fat | 15.1g | 7.6g |
of which Saturates | 2.0g | 1.0g |
Carbohydrate | 58.0g | 29.0g |
of which Sugars | 14.9g | 7.4g |
Fibre | 6.1g | 3.1g |
Protein | 17.2g | 8.6g |
Salt | 0.04g | 0.02g |
Vitamin E | 9.1mg (76%) | 4.6mg (38%) |
Thiamin | 0.83mg (75%) | 0.42mg (38%) |
Riboflavin | 1.1mg (79%) | 0.55mg (39%) |
Niacin | 12mg (75%) | 6.0mg (38%) |
Vitamin B6 | 1.1mg (79%) | 0.55mg (39%) |
Folic Acid | 150μg (75%) | 75.0μg (38%) |
Vitamin B12 | 1.9μg (76%) | 0.95μg (38%) |
Pantothenic Acid | 4.5mg (75%) | 2.3mg (38%) |
This pack contains approximately 8 portions |