£1.00
| /
Typical Values | (as sold) per 100g | (as sold) per 30g portion | per 30g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1569kJ | 471kJ | 6% | 8400kJ/ |
371kcal | 111kcal | 2000kcal | ||
Fat | 2g | 0.6g | 1% | 70g |
of which saturates | 0.7g | 0.2g | 1% | 20g |
Carbohydrate | 75g | 22.5g | ||
of which sugars | 20g | 6g | 7% | 90g |
Fibre | 7.9g | 2.4g | ||
Protein | 9.2g | 2.8g | ||
Salt | 0.28g | 0.08g | 1% | 6g |
Iron | 7.8mg (56% RI) | 2.3mg (16% RI) | ||
Niacin | 16mg (100% RI) | 4.8mg (30% RI) | ||
Riboflavin (Vitamin B2) | 1.4mg (100% RI) | 0.4mg (29% RI) | ||
Thiamin (Vitamin B1) | 1.1mg (100% RI) | 1.3mg (27% RI) | ||
Vitamin D | 5µg (100% RI) | 1.5µg (30% RI) | ||
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 12 portions |