£3.95
| /
Typical Values | (as sold) per 100g | (as sold) per 45g portion | per 45g portion %RI | your RI* |
---|---|---|---|---|
Energy | 1743kJ | 784kJ | 8400kJ/ | |
415kcal | 187kcal | 9% | 2000kcal | |
Fat | 11g | 5g | 7% | 70g |
of which saturates | 1.1g | 0.5g | 2% | 20g |
Carbohydrate | 62.3g | 28g | ||
of which sugars | 15g | 6.8g | 8% | 90g |
Fibre | 11.4g | 5.1g | ||
Protein | 10.9g | 4.9g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 8 portions |