£3.30
| /
Ingredients
Per 100g | Per 45g serving | |
---|---|---|
Energy | 1575kJ/ | 709kJ/ |
373kcal | 168kcal | |
Fat | 5.5g | 2.5g |
(of which saturates | 0.9g | 0.4g) |
Carbohydrate | 66g | 30g |
(of which sugars | 21g | 9.5g) |
Fibre | 7.7g | 3.4g |
Protein | 11g | 5.0g |
Salt | 0.25g | 0.11g |
This pack contains approximately twelve 45g servings |
Ingredients
Per 100g | Per 45g serving | |
---|---|---|
Energy | 1575kJ/ | 709kJ/ |
373kcal | 168kcal | |
Fat | 5.5g | 2.5g |
(of which saturates | 0.9g | 0.4g) |
Carbohydrate | 66g | 30g |
(of which sugars | 21g | 9.5g) |
Fibre | 7.7g | 3.4g |
Protein | 11g | 5.0g |
Salt | 0.25g | 0.11g |
This pack contains approximately twelve 45g servings |