£1.35
| /
Typical Values | Per 100g | Per Slice 40g | % RI* |
---|---|---|---|
Energy | 957kJ | 383kJ | 5% |
226kcal | 91kcal | ||
Fat | 1.6g | 0.6g | 1% |
of which saturates | 0.3g | 0.1g | 1% |
Carbohydrate | 40.8g | 16.3g | 6% |
of which sugars | 2.9g | 1.1g | 1% |
Fibre | 5.6g | 2.2g | |
Protein | 9.5g | 3.8g | 8% |
Salt | 0.90g | 0.36g | 6% |
Calcium | 357 mg (45% RI) | 143 mg (17% RI) | |
*Reference intake (RI) of an average adult (8400kJ / 2000 kcal) | |||
This loaf contains 20 slices |