£1.95
| /
Typical Values | per 100g | per slice (57g) | per slice (57g) %RI | your RI* |
---|---|---|---|---|
Energy | 1143kJ/270kcal | 651kJ/154kcal | 8% | 8400kJ/2000kcal |
Fat | 3.8g | 2.2g | 3% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 48.5g | 27.6g | ||
of which sugars | 4.3g | 2.5g | 3% | 90g |
Fibre | 3.7g | 2.1g | ||
Protein | 8.7g | 5g | ||
Salt | 0.98g | 0.56g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 14 portions |