£3.30
| /
Typical Values | per 100g | per slice (38g) | %RI | your RI* |
---|---|---|---|---|
Energy | 894kJ/213kcal | 367kJ/87kcal | 4% | 8400kJ/2000kcal |
Fat | 5g | 2.1g | 3% | 70g |
of which saturates | 0.4g | 0.2g | 1% | 20g |
Carbohydrate | 33.6g | 13.8g | ||
of which sugars | 1g | 0.4g | <1% | 90g |
Fibre | 10.9g | 4.5g | ||
Protein | 3g | 1.2g | ||
Salt | 0.97g | 0.4g | 7% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 13 portions |