£1.95
| /
Typical Values | per 100g | per slice (approx. 57g) | per slice (approx. 57g) %RI | your RI* |
---|---|---|---|---|
Energy | 1139kJ/270kcal | 651kJ/154kcal | 8% | 8400kJ/2000kcal |
Fat | 3.8g | 2.2g | 3% | 70g |
of which saturates | 0.5g | 0.3g | 1% | 20g |
Carbohydrate | 48g | 27.4g | ||
of which sugars | 3.3g | 1.9g | 2% | 90g |
Fibre | 3.9g | 2.2g | ||
Protein | 8.9g | 5.1g | ||
Salt | 0.82g | 0.47g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 14 portions |