£3.10
| /
Typical Values | Per 100g | Per bar | %RI* |
---|---|---|---|
Energy | 2101kJ / 502kcal | 435kJ / 104kcal | 5% |
Fat | 24.3g | 5.0g | 7% |
of which: saturates | 13.8g | 2.8g | 14% |
Carbohydrate | 62.5g | 12.9g | 5% |
of which: sugars | 49.6g | 10.3g | 11% |
Fibre | 2.3g | 0.5g | - |
Protein | 6.9g | 1.4g | 3% |
Salt | 0.22g | 0.05g | <1% |
*Reference Intake of an average adult (8400kJ / 2000kcal) | |||
Contains 14 servings | |||
Portions should be adjusted for children of different ages |