£2.45
| /
Ingredients
100 g | 1 Wafer (30 g) | %* / 1 Wafer (30 g) | |
---|---|---|---|
Energy | 2218 kJ / 531 kcal | 665 kJ / 159 kcal | 8 % |
Fat | 30 g | 9.0 g | 13 % |
of which Saturates | 17 g | 5.0 g | 25 % |
Carbohydrate | 58 g | 17 g | 7 % |
of which Sugars | 45 g | 14 g | 15 % |
Fibre | 2.6 g | 0.8 g | |
Protein | 5.9 g | 1.8 g | 4 % |
Salt | 0.24 g | 0.07 g | 1 % |
*% reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 pack = 5 wafers. 1 wafer = 30g |