£1.35
| /
Ingredients
Allergens in bold
Nutritional Information
100 g | 5 portion (31.6 g) | %* / 5 portion (31.6 g) | |
---|---|---|---|
Energy | 1909 kJ | 603 kJ | |
455 kcal | 144 kcal | 7 % | |
Fat | 18 g | 5.8 g | 8 % |
of which saturates | 8.4 g | 2.7 g | 13 % |
Carbohydrate | 63 g | 20 g | 8 % |
of which sugars | 8.9 g | 2.8 g | 3 % |
Fibre | 3.4 g | 1.1 g | - |
Protein | 8.1 g | 2.6 g | 5 % |
Salt | 1.2 g | 0.38 g | 6 % |
* Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
1 serving = 31.6 g. 6 servings per pack |