£2.20
| /
Typical Values | per 100g | per twist (approx. 8g) | per twist (approx. 8g) %RI | your RI* |
---|---|---|---|---|
Energy | 2117kJ/507kcal | 169kJ/41kcal | 2% | 8400kJ/2000kcal |
Fat | 28.1g | 2.2g | 3% | 70g |
of which saturates | 18.8g | 1.5g | 8% | 20g |
Carbohydrate | 47.2g | 3.8g | ||
of which sugars | 3.7g | 0.3g | <1% | 90g |
Fibre | 4.2g | 0.3g | ||
Protein | 14.2g | 1.1g | ||
Salt | 1.71g | 0.14g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 12 portions |