£2.60
| /
Ingredients
Allergy Advice
100 g | 50 g = 1 Roll | % RI* per 50 g | |
---|---|---|---|
Energy | 976 kJ | 488 kJ | |
231 kcal | 116 kcal | 6% | |
Fat | 3.3 g | 1.7 g | 2% |
of which saturates | 0.6 g | 0.3 g | 1 % |
Carbohydrate | 42 g | 21 g | 8 % |
of which sugars | 3.9 g | 1.9 g | 2% |
Fibre | 6.8 g | 3.4 g | - |
Protein | 4.6 g | 2.3 g | 5 % |
Salt | 1.2 g | 0.60 g | 10% |
* RI = Reference intake of an average adult (8400kJ/2000kcal) |
Manufacturers Address
Storage