£5.60
| /
Typical Values | per 100g | per 1/6 cheesecake (approx. 83g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1690kJ/406kcal | 1407kJ/338kcal | 17% | 8400kJ/2000kcal |
Fat | 27.3g | 22.7g | 32% | 70g |
of which saturates | 14.1g | 11.7g | 59% | 20g |
Carbohydrate | 34.6g | 28.8g | ||
of which sugars | 17.8g | 14.8g | 16% | 90g |
Fibre | 1g | 0.8g | ||
Protein | 4.9g | 4.1g | ||
Salt | 0.18g | 0.15g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |