£1.55
| /
Typical Values | per 100g | per 1/4 can (135g) | per 1/4 can (135g) %RI | your RI* |
---|---|---|---|---|
Energy | 138kJ/32kcal | 186kJ/44kcal | 2% | 8400kJ/2000kcal |
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 7.3g | 9.9g | ||
of which sugars | 7.3g | 9.9g | 11% | 90g |
Fibre | 0.4g | 0.5g | ||
Protein | 0.6g | 0.8g | ||
Salt | 0.03g | 0.03g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |