£3.20
| /
Typical Values | per 100g | per 1/4 pot (125g) | %RI | your RI* |
---|---|---|---|---|
Energy | 787kJ | 984kJ | 8400kJ | |
189kcal | 236kcal | 12% | 2000kcal | |
Fat | 13g | 16.2g | 23% | 70g |
of which saturates | 8.3g | 10.3g | 52% | 20g |
Carbohydrate | 13.5g | 16.9g | ||
of which sugars | 10.5g | 13.1g | 15% | 90g |
Fibre | trace | 0.1g | ||
Protein | 4.6g | 5.7g | ||
Salt | 0.1g | 13g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |