£1.25
| /
Typical Values | (as consumed) per 100g | (as consumed) per roll (45g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1191kJ/281kcal | 536kJ/126kcal | 6% | 8400kJ/2000kcal |
Fat | 1.3g | 0.6g | 1% | 70g |
of which saturates | 0.3g | 0.1g | 1% | 20g |
Carbohydrate | 56.5g | 25.4g | ||
of which sugars | 3.2g | 1.4g | 2% | 90g |
Fibre | 3.7g | 1.7g | ||
Protein | 9g | 4.1g | ||
Salt | 1.12g | 0.5g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 6 portions |