£1.50
| /
Typical Values | Per 100g | Per portion (110 g) (%*) |
---|---|---|
Energy | 639kJ 151kcal | 703kJ (8%) 166kcal (8%) |
Fat | 2.2g | 2.4g (3%) |
of which saturates | 0.1g | 0.2g (1%) |
Carbohydrate | 29g | 32g (12%) |
of which sugars | 0.7g | 0.8g (<1%) |
Fibre | 1.2g | 1.3g |
Protein | 3.2g | 3.6g (7%) |
Salt | 0.44g | 0.49g (8%) |
*Reference intake of an average adult (8400 kJ/2000 kcal) |