£2.75
| /
Typical Values | per 100 g |
---|---|
Energy | 292 kJ / 69 kcal |
Fat | 1.9 g |
of which Saturates | 0.3 g |
Carbohydrate | 8.3 g |
of which Sugars | 8.1 g |
Fibre | 1.0 g |
Protein | 3.6 g |
Salt | 0.14 g |
Vitamins: | |
D | 0.75 µg* |
C | 12 mg* |
Riboflavin (B2) | 0.21 mg* |
B12 | 0.38 µg* |
Minerals: Calcium | 120 mg* |
* = 15% of the nutrient reference values | |
These values are approximate due to the variations which occur in natural ingredients |
Typical Values | per 100 g |
---|---|
Energy | 292 kJ / 69 kcal |
Fat | 1.9 g |
of which Saturates | 0.3 g |
Carbohydrate | 8.4 g |
of which Sugars | 8.1 g |
Fibre | 0.9 g |
Protein | 3.6 g |
Salt | 0.09 g |
Vitamins: | |
D | 0.75 µg* |
C | 12 mg* |
Riboflavin (B2) | 0.21 mg* |
B12 | 0.38 µg* |
Minerals: Calcium | 120 mg* |
* = 15% of the nutrient reference values | |
These values are approximate due to the variations which occur in natural ingredients |