£1.55
| /
Typical Values | per 100ml | per bottle (250ml) | %RI | your RI* |
---|---|---|---|---|
Energy | 17kJ/4kcal | 42kJ/10kcal | 1% | 8400kJ/2000kcal |
Fat | trace | trace | <1% | 70g |
of which saturates | nil | nil | 0% | 20g |
Carbohydrate | 0.7g | 1.8g | ||
of which sugars | 0.7g | 1.8g | 2% | 90g |
Fibre | trace | trace | ||
Protein | trace | 0.1g | ||
Salt | trace | 0.08g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |