£1.50
| /
Typical Values | (as prepared) per 100ml | (as prepared) per 250ml glass | per 250ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 11kJ | 28kJ | <1% | 8400kJ/2000kcal |
3kcal | 7kcal | |||
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 0.4g | 1.1g | ||
of which sugars | 0.4g | 1g | 1% | 90g |
Fibre | trace | trace | ||
Protein | trace | 0.1g | ||
Salt | 0.03g | 0.07g | 1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 20 portions |