£2.10
| /
Typical Values | as prepared per 100ml | as prepared per 250ml glass | per 250ml glass %RI | your RI* |
---|---|---|---|---|
Energy | 25kJ/6kcal | 61kJ/14kcal | 1% | 8400kJ/2000kcal |
Fat | trace | trace | <1% | 70g |
of which saturates | trace | trace | <1% | 20g |
Carbohydrate | 1.2g | 3g | ||
of which sugars | 1.2g | 3g | 3% | 90g |
Fibre | nil | nil | ||
Protein | trace | 0.1g | ||
Salt | trace | trace | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 20 portions |