£2.85
| /
Ingredients
Per 100g Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|
Energy (kJ) | 966 kJ | 145 kJ | 2% |
Energy (kcal) | 232 kcal | 35 kcal | 2% |
Fat (g) | 20.97 g | 3.1 g | 4% |
of which saturates (g) | 1.69 g | 0.3 g | 2% |
Carbohydrate (g) | 10 g | 1.5 g | 1% |
of which sugars (g) | 5.99 g | 0.9 g | 1% |
Fibre (g) | 0.6 g | <0.5 g | 0% |
Protein (g) | 0.95 g | <0.5 g | 1% |
Salt (g) | 1.84 g | 0.28 g | 5% |
% of Reference Intake of an average adult (8400kJ/2000kcal). % of Reference Intake of an average adult (8400kJ/2000kcal). | |||
1 portion = GRM. (Pack contains 17 portions) |