£1.30
| /
Typical Values | per 100ml | per tablespoon (15ml) | %RI | your RI* |
---|---|---|---|---|
Energy | 2824kJ/687kcal | 424kJ/103kcal | 5% | 8400kJ/2000kcal |
Fat | 74.8g | 11.2g | 16% | 70g |
of which saturates | 5.4g | 0.8g | 4% | 20g |
Carbohydrate | 2g | 0.3g | ||
of which sugars | 1.5g | 0.2g | <1% | 90g |
Fibre | 0.5g | 0.1g | ||
Protein | 1.1g | 0.2g | ||
Salt | 1g | 0.15g | 3% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approx. 33 portions |