£1.35
| /
Typical Values | per 100g | per portion (15g) | per portion (15g) %RI | your RI* |
---|---|---|---|---|
Energy | 416kJ | 62kJ | 8400kJ/ | |
98kcal | 15kcal | 1% | 2000kcal | |
Fat | 0.2g | trace | <1% | 70g |
of which saturates | 0.1g | trace | <1% | 20g |
Carbohydrate | 22.6g | 3.4g | ||
of which sugars | 18.8g | 2.8g | 3% | 90g |
Fibre | 0.6g | 0.1g | ||
Protein | 1.2g | 0.2g | ||
Salt | 0.81g | 0.12g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) |