£3.85
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/2 pizza (155g) | %RI | your RI* |
---|---|---|---|---|
Energy | 914kJ | 1417kJ | 8400kJ | |
217kcal | 336kcal | 17% | 2000kcal | |
Fat | 5.2g | 8.1g | 12% | 70g |
of which saturates | 2.9g | 4.5g | 22% | 20g |
Carbohydrate | 30.6g | 47.4g | ||
of which sugars | 3.9g | 6g | 7% | 90g |
Fibre | 1.8g | 2.8g | ||
Protein | 11g | 17.1g | ||
Salt | 0.89g | 1.38g | 23% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 2 portions |