£5.50
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/3 pie (166g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1234kJ/295kcal | 2049kJ/490kcal | 24% | 8400kJ/2000kcal |
Fat | 16.6g | 27.6g | 39% | 70g |
of which saturates | 9.2g | 15.3g | 77% | 20g |
Carbohydrate | 24.3g | 40.3g | ||
of which sugars | 2.1g | 3.5g | 4% | 90g |
Fibre | 1.2g | 2g | ||
Protein | 11.6g | 19.3g | ||
Salt | 0.63g | 1.05g | 17% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 3 portions |