£1.90
| /
Ingredients
Per 100g | Per 90g pot | %* per pot | |
---|---|---|---|
Energy | 1044kJ | 940kJ | |
250kcal | 225kcal | 11% | |
Fat | 14.4g | 12.9g | 19% |
of which Saturates | 7.8g | 7.0g | 35% |
Carbohydrate | 25.0g | 22.5g | 9% |
of which Sugars | 18.0g | 16.2g | 18% |
Fibre | 1.2g | 1.1g | - |
Protein | 4.5g | 4.0g | 8% |
Salt | 0.13g | 0.12g | 2% |
*Reference Intakes of an average adult (8400kJ/2000kcal) |