£3.75
| /
Ingredients
(as sold) Per 100g | (as consumed) Per 1/2 pizza | Reference Intake* Per 1/2 pizza | Reference Intake* Adult | |
---|---|---|---|---|
Energy - (kJ) | 1078 | 2705 | - | - |
- kcal (Calories) | 257 | 644 | 32% | 2000 |
Fat | 8.9g | 22g | 31% | 70g |
of which saturates | 4.7g | 12g | 60% | 20g |
Carbohydrate | 34g | 85g | 33% | 260g |
of which sugars | 2.5g | 6.2g | 7% | 90g |
Fibre | 1.9g | 4.7g | - | - |
Protein | 9.3g | 23g | 46% | 50g |
Salt | 1.0g | 2.5g | 12% | 6.0g |
*Reference intake of an average adult (8400 kJ/2000 kcal) |