£2.20
| /
Typical Values | (as consumed) per 100g | (as consumed) per 1/4 pack (approx. 132g) | per 1/4 pack (132g) %RI | your RI* |
---|---|---|---|---|
Energy | 623kJ | 822kJ | 8400kJ/ | |
147kcal | 194kcal | 10% | 2000kcal | |
Fat | 0.3g | 0.4g | 1% | 70g |
of which saturates | 0.1g | 0.1g | 1% | 20g |
Carbohydrate | 31.5g | 41.5g | ||
of which sugars | 0.3g | 0.4g | <1% | 90g |
Fibre | 1.3g | 1.7g | ||
Protein | 4g | 5.2g | ||
Salt | 0.39g | 0.51g | 9% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions | ||||
When cooked according to instructions, 125g of uncooked gnocchi weighs approximately 132g |