£1.45
| /
Typical Values | per 100g | per 1/2 naan (65g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1077kJ/255kcal | 700kJ/166kcal | 8% | 8400kJ/2000kcal |
Fat | 3.7g | 2.4g | 3% | 70g |
of which saturates | 0.3g | 0.2g | 1% | 20g |
Carbohydrate | 46.7g | 30.3g | ||
of which sugars | 2.3g | 1.5g | 2% | 90g |
Fibre | 3.2g | 2.1g | ||
Protein | 7.1g | 4.6g | ||
Salt | 0.73g | 0.47g | 8% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |