£1.75
| /
Typical Values | per 100g | per cone (approx. 74g) | %RI | your RI* |
---|---|---|---|---|
Energy | 1203kJ/287kcal | 890kJ/212kcal | 11% | 8400kJ/2000kcal |
Fat | 12.8g | 9.5g | 14% | 70g |
of which saturates | 9.2g | 6.8g | 34% | 20g |
Carbohydrate | 39.5g | 29.2g | ||
of which sugars | 24.6g | 18.2g | 20% | 90g |
Fibre | 1g | 0.7g | ||
Protein | 3g | 2.2g | ||
Salt | 0.2g | 0.15g | 2% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains 4 portions |