£3.55
| /
Raspberries (33%) Blackberries (30%) Blackcurrants (20%) Redcurrants (17%)
per 100g | per 2 handfuls (approx. 80g) | Reference Intake Average adult | Referencei Intake per serving | |
---|---|---|---|---|
Energy value | 147 kJ | 118 kJ | 8400 kJ | |
(kcal | 35 kcal | 28 kcal) | 2000 kcal | 1 % |
Fat | <0.5 g | <0.5 g | 70 g | <1 % |
(of which Saturates | 0 g | 0 g) | 20 g | 0 % |
Carbohydrate | 5.9 g | 4.7 g | 260 g | 2 % |
(of which Sugars | 4.8 g | 3.8 g) | 90 g | 4 % |
Fibre | 2.8 g | 2.2 g | ||
Protein | 1.0 g | 0.8 g | 50 g | 2 % |
Salt | 0 g | 0 g | 6 g | <1 % |
Reference intake of an average adult (8400kJ/2000kcal) | ||||
Average 5 servings |
Manufacturers Address
Preparation and Usage
Storage