£1.15
| /
Typical Values | (as sold) per 100g | (as sold) per portion (80g) | per portion (80g) %RI | your RI* |
---|---|---|---|---|
Energy | 136kJ/33kcal | 109kJ/26kcal | 1% | 8400kJ/2000kcal |
Fat | 0.1g | 0.1g | <1% | 70g |
of which saturates | 0.1g | 0.1g | <1% | 20g |
Carbohydrate | 3.7g | 3g | ||
of which sugars | 1g | 0.8g | 1% | 90g |
Fibre | 4.4g | 3.5g | ||
Protein | 2g | 1.6g | ||
Salt | 0.03g | 0.02g | <1% | 6g |
*Reference intake of an average adult (8400kJ/2000kcal) (RI) | ||||
Contains approximately 9 portions |