£3.15
| /
Ingredients
Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 417 kJ | 325 kJ | 162 kJ | 2% |
Energy (kcal) | 100 kcal | 78 kcal | 39 kcal | 2% |
Fat (g) | 0.6 g | 0.5 g | 0.5 g | 1% |
of which saturates (g) | 0.5 g | 0.4 g | 0.2 g | 1% |
Carbohydrate (g) | 22 g | 17 g | 8.6 g | 3% |
of which sugars (g) | 17 g | 13 g | 6.5 g | 7% |
Protein (g) | 0.5 g | 0.5 g | 0.5 g | 1% |
Salt (g) | 0.03 g | 0.02 g | 0.01 g | 1% |
1 portion = GRM. (Pack contains 6 portions) |