£4.20
| /
Ingredients
Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 1316 kJ | 1037 kJ | 935 kJ | 11% |
Energy (kcal) | 315 kcal | 248 kcal | 224 kcal | 11% |
Fat (g) | 19 g | 15 g | 14 g | 20% |
of which saturates (g) | 13 g | 10 g | 9.2 g | 46% |
Carbohydrate (g) | 32 g | 26 g | 23 g | 9% |
of which sugars (g) | 26 g | 21 g | 19 g | 21% |
Protein (g) | 1.6 g | 1.3 g | 1.2 g | 2% |
Salt (g) | 0.13 g | 0.1 g | 0.09 g | 2% |
1 portion = GRM. (Pack contains 3 portions) |