£3.55
| /
Ingredients
Allergy Advice
Per 100g Unprepared | Per 100ml Unprepared | Per Serving Unprepared | %* per portion** | |
---|---|---|---|---|
Energy (kJ) | 1363 kJ | 1023 kJ | 1023 kJ | 12% |
Energy (kcal) | 327 kcal | 245 kcal | 245 kcal | 12% |
Fat (g) | 20 g | 15 g | 15 g | 21% |
of which saturates (g) | 13 g | 9.4 g | 9.4 g | 47% |
Carbohydrate (g) | 31 g | 23 g | 23 g | 9% |
of which sugars (g) | 26 g | 19 g | 19 g | 21% |
Protein (g) | 4.6 g | 3.4 g | 3.4 g | 7% |
Salt (g) | 0.11 g | 0.08 g | 0.08 g | 1% |
1 portion = GRM. (Pack contains 3 portions) |